We have an up to date selection of aviation books for enthusiasts available from our separate book list and we also publish our own range of booklets.
Current Civil Slide List No. List 396
Listed below are the new slides for this month - for details of all other original civil slides still available go to the MASTER CIVIL SLIDE LIST.
Available Slides:
| CC18401 | N407MX | Jetstream 31 | Eastern Metro Express | 84 | £2.00 | |
| CC18402 | N802BN | DC-8 | Hawaiian Air | 84 | £2.00 | |
| CC18403 | N31EK | DC-8-63 | Kalitta | 85 | £2.00 | |
| CC18404 | N4803J | C-46D | Atoric Air Cargo | 85 | £3.00 | |
| CC18405 | N8970U | DC-8 | Arrow Air | 85 | £2.00 | |
| CC18406 | N146Z | C-47 | USFS | 84 | £3.00 | |
| CC18407 | N901P | DC-9 | 84 | £1.00 | ||
| CC18408 | G-UEST | 206 Jet Ranger | 92 | £1.00 | ||
| CC18409 | VH-DLF | Cessna 404 | East Coast red c/s | 84 | £1.00 | |
| CC18410 | VH-IYG | P-68B | Scenic Air | 84 | £1.00 | |
| CC18411 | OY-BIM | Cessna 421B | Midfly | 85 | £1.00 | |
| CC18412 | OY-KGF | DC-9 | SAS ocs | 85 | £2.00 | |
| CC18413 | LX-MJM | B-727 | 83 | £1.00 | ||
| CC18414 | 9K-AHB | A.310 | Kuwait Airways | 84 | £1.00 | |
| CC18415 | EC-CIZ | Caravelle | Hispania | 85 | £2.00 | |
| CC18416 | HB-IAA | DC-9 | 83 | £1.00 | ||
| CC18417 | F-GDCI | Bandeirante | Air Littoral brown c/s | 83 | £2.00 | |
| CC18418 | F-BTMK | Beech 99 | TAT | 83 | £1.00 | |
| CC18419 | TZ-ADT | BAe 146 | Mali Govt | 83 | £3.00 | |
| CC18420 | JA8800 | Skyvan | Japanese Coast Guard | 76 | £2.00 | |
| CC18421 | N600B | Gulfstream 2 | 84 | £1.00 | ||
| CC18422 | SE-DAN | DC-9 | SAS ncs | 86 | £1.00 | |
| CC18423 | N8019U | DC-8 | United wfu Kingman | 84 | £2.00 | |
| CC18424 | N901FR | Mystere 20 | FR Aviation | 85 | £1.00 | |
| CC18425 | N901AK | DC-9 | PSA | 83 | £1.00 | |
| CC18426 | F-GCGQ | B-727 | Europe Aero Service ncs | 84 | £2.00 | |
| CC18427 | N4583A | PBY-5A | 85 | £2.00 | ||
| CC18428 | N2VM | C-47 | Air Pennsylvania wfu | 85 | £2.00 | |
| CC18429 | C-GGDW | PBY-5A | 85 | £2.00 | ||
| CC18430 | N202PA | A.300 | Pan American Airways @ | 85 | £2.00 | |
| CC18431 | N707HW | B-707 | Train Cargo Peru | 85 | £3.00 | |
| CC18432 | N8119N | B-727 | 85 | £1.00 | ||
| CC18433 | N | Tristar | American Trans Air | 85 | £1.00 | |
| CC18434 | YV138C | DC-10 | Viasa | 85 | £1.00 | |
| CC18435 | 6Y-JMJ | A.300 | Air Jamaica | 85 | £1.00 | |
| CC18436 | N108UR | F-28 | Empire | 85 | £1.00 | |
| CC18437 | 9Y-TFG | DC-9 | BWIA | 85 | £1.00 | |
| CC18438 | N533PA | B-747SP | Pan American A/W ncs | 85 | £3.00 | |
| CC18439 | N8064A | C-47 | Amerijet c/s mark | 85 | £1.00 | |
| CC18440 | VR-CMC | B-727 | Air Jamaica | 85 | £2.00 | |
| CC18441 | N997SB | Beech 99 | Sunbird | 85 | £2.00 | |
| CC18442 | N121FE | B-727 | Federal Express | 85 | £2.00 | |
| CC18443 | N27KA | B-727 | Key Air | 85 | £2.00 | |
| CC18444 | N151AW | B-737-300 | America West Airlines | 85 | £2.00 | |
| CC18445 | N479AC | DC-9-80 | Air Cal c/s | 85 | £2.00 | |
| CC18446 | N7350F | B-737 | Frontier | 85 | £2.00 | |
| CC18447 | N908H | DC-9 | Republic ncs | 85 | £2.00 | |
| CC18448 | N6898D | C-47 | Basler Airlines | 83 | £3.00 | |
| CC18449 | G-BMAZ | B-707 | British Midland | 84 | £3.00 | |
| CC18450 | G-BKRM | B-757 | Air Europe | £3.00 | ||
| CC18451 | EI-BMK | Cessna 310 II | Iona Airways | 83 | £1.00 | |
| CC18452 | G-AZXM | Trident | British mark | 83 | £2.00 | |
| CC18453 | N12CZ | BAC-111 | 84 | £2.00 | ||
| CC18454 | G-BGNW | B-737 | Britannia ncs | 85 | £2.00 | |
| CC18455 | G-BMAC | DC-9 | British Midland | 84 | £2.00 | |
| CC18456 | G-SCHH | BAe 146 | Dan Air/RAF c/s | 85 | £2.00 | |
| CC18457 | LN-SUE | F-27 | Busy Bee/SAS | 84 | £2.00 | |
| CC18458 | G-BLKB | B-737-300 | Orion | 85 | £2.00 | |
| CC18459 | N7271U | B-727 | United @ | 85 | £1.00 | |
| CC18460 | N73166 | Convair 580 | Frontier Comuter @ scratch | 84 | £1.00 | |
| CC18461 | N68048 | DC-10 | Continental | 84 | £2.00 | |
| CC18462 | N8091U | DC-8-71 | United @ | 84 | £2.00 | |
| CC18463 | N3749Q | C-47 | Millardair c/s | 84 | £2.00 | |
| CC18464 | N907L | CL-44D | Millon Air Cargo | 87 | £3.00 | |
| CC18465 | N5816 | Convair 580 | Lincoln Airlines | 84 | £2.00 | |
| CC18466 | N604UA | B-767 | United @ | 84 | £2.00 | |
| CC18467 | 5A-DAG | Mystere 20 | Libyan Arab Airlines | 81 | £2.00 | |
| CC18468 | N259US | B-727 | Northwest Orient | 83 | £2.00 | |
| CC18469 | C-FGAQ | Islander | Barringer Research MAD | 84 | £2.00 | |
| CC18470 | JA6015 | C-54 | Japan Air Lines | 61 | £5.00 | |
| CC18471 | JA5055 | Convair 440 | All Nippon Airways | 61 | £5.00 | |
| CC18472 | PP-YSL | DC-6B | VOE REAL | 61 | £5.00 | |
| CC18473 | B-1002 | C-54 | Civil Air Transport | 61 | £5.00 | |
| CC18474 | JA6201 | DC-6 | Japan Air Lines small | 61 | £3.00 | |
| CC18475 | TZ-ADL | B-737 | Air Mali | 84 | £3.00 | |
| CC18476 | N932MA | Twin Otter | Sunaire | 85 | £1.00 | |
| CC18477 | N82AF | B-737 | Midway Express | 84 | £2.00 | |
| CC18478 | YS-17C | BAC-111 | TACA ncs | 85 | £2.00 | |
| CC18479 | YN-BXW | B-727 | Aeronica ncs | 85 | £2.00 | |
| CC18480 | N555PE | B-727 | Peoplexpress | 85 | £2.00 | |
| CC18481 | N4753B | B-727 | Eastern grey c/s | 85 | £1.00 | |
| CC18482 | N634KC | SD-360 | ASA | 85 | £2.00 | |
| CC18483 | N3395F | U-16B(H) | ex USAF | 85 | £2.00 | |
| CC18484 | N335MV | SD-330 | Sunbird | 85 | £2.00 | |
| CC18485 | G-BKAI | Puma AS-332 | Bristow | 83 | £1.00 | |
| CC18486 | G-BEPE | Belfast | Heavylift | 83 | £2.00 | |
| CC18487 | G-AXYA | Navajo | Air Foyle f'print | 83 | £0.50 | |
| CC18488 | G-BOAD | Concorde | British | £3.00 | ||
| CC18489 | G-RMAE | Navajo | Wessex Air Charter mark | 84 | £1.00 | |
| CC18490 | C65783 | Tu-134 | Aeroflot | 84 | £1.00 | |
| CC18491 | HB-VEM | Learjet 35 | Swiss Air Ambulance | 84 | £1.00 | |
| CC18492 | PK-PJA | Gulfstream 3 | Indonesian Govt | 85 | £2.00 | |
| CC18493 | G-CSZB | Viscount | Euroair | 84 | £3.00 | |
| CC18494 | SE-IKF | Metroliner | Air Express | 84 | £2.00 | |
| CC18495 | N569UP | Metroliner | United Parcel Service | 85 | £2.00 | |
| CC18496 | N2974 | Mallard | Chalks @ | 85 | £2.00 | |
| CC18497 | N41TG | Gulfstream 1 | General | 85 | £1.00 | |
| CC18498 | G-BOAB | Concorde | British @ | 85 | £3.00 | |
| CC18499 | G-AXOH | MS 894A | Bristol Cars | 86 | £0.50 | |
| CC18500 | G-AXPN | Pup | XP Parcels | 86 | £0.50 | |
| CC18501 | G-BAIL | Cessna 172J(FR) | 86 | £0.50 | ||
| CC18502 | N7336 | Beaver | 78 | £1.00 | ||
| CC18503 | C-FYOI | Beaver | on floats | 83 | £1.00 | |
| CC18504 | C-GHCS | Beaver | Trans Provincial | 83 | £1.00 | |
| CC18505 | N6102 | C-47 | American Air Ways Charter | 80 | £3.00 | |
| CC18506 | N310K | C-47 | Southern Flyer | 85 | £3.00 | |
| CC18507 | N44587 | C-47 | Salair | 85 | £3.00 | |
| CC18508 | HK1514 | C-47 | Lineas Aereas Petroleras | 84 | £3.00 | |
| CC18509 | SE-BSM | C-47 | Swedair | 85 | £3.00 | |
| CC18510 | RPC490 | C-47 | Village Airways | 81 | £3.00 | |
| CC18511 | VH-SBL | C-47 | Gold Wings | 83 | £3.00 | |
| CC18512 | AN-ASP | C-47 | £3.00 | |||
| CC18513 | N12954 | C-47 | Crystal Shamrock Airlines | 83 | £3.00 | |
| CC18514 | RPC142 | C-47 | Trans Air | 83 | £3.00 | |
| CC18515 | ZS-KHN | C-47 | African Air Carriers | 83 | £3.00 | |
| CC18516 | PK-DAZ | C-47 | Airfast | 83 | £3.00 | |
| CC18517 | PK-IBA | C-47 | Bali Air | 82 | £3.00 | |
| CC18518 | N59314 | C-47 | Frontier Airlines | 84 | £3.00 | |
| CC18519 | TI-LRE | C-47 | 74 | £3.00 | ||
| CC18520 | VH-UPQ | C-47 | Northern | 68 | £3.00 | |
| CC18521 | N496 | C-47 | Easi - sprayer | 85 | £3.00 | |
| CC18522 | RI-001 | C-47 | Indonesian Airways | 82 | £3.00 | |
| CC18523 | HH-PRD | C-47 | Perle Airways | 84 | £3.00 | |
| CC18524 | RPC368 | C-47 | Sultanate of Zamboanga | 83 | £3.00 | |
| CC18525 | C-GIOY | DC-6 | Conair "48" | 86 | £2.00 | |
| CC18526 | C-FMSB | B-26 | Conair "25" | 86 | £2.00 | |
| CC18527 | LV-OJG | SD-330 | LAPA | 83 | £2.00 | |
| CC18528 | JA8803 | Skyvan | Japanese Coastguard | 83 | £2.00 | |
| CC18529 | N344MV | SD-360 | Mississippi Valley A/L | 84 | £2.00 | |
| CC18530 | G-BITV | SD-330 | Brymon A/W(Air Ecosse cs) | 85 | £2.00 | |
| CC18531 | N912SB | SD-360 | Sunbelt Airlines | 84 | £2.00 | |
| CC18532 | N142AC | BAe 146 | Air Cal | 86 | £2.00 | |
| CC18533 | N42RA | Dash 7 | Rio Airways | 86 | £2.00 | |
| CC18534 | OE-LDT | DC-9-80 | Austrian Airline | 86 | £2.00 | |
| CC18535 | N914SB | SD-360 | Dash Air | £2.00 | ||
| CC18536 | G-DASI | SD-360 | Air Ecosse | 84 | £2.00 | |
| CC18537 | N369MQ | SD-360 | Simmons Air | 85 | £2.00 | |
| CC18538 | N259S | Martin 404 | Systems International A/W | 86 | £2.00 | |
| CC18539 | 9Q-CHK | C-45 | 78 | £2.00 | ||
| CC18540 | ZK-NWB | C-54 Carvair | 86 | £2.00 | ||
| CC18541 | ZK-MCP | HS 748 | Mount Cook Lines | 86 | £2.00 | |
| CC18542 | N1021D | Convair 240 | General | 84 | £2.00 | |
| CC18543 | PK-GNM | DC-9 | Garuda Indonesian ncs | 86 | £2.00 | |
| CC18544 | JA8541 | DC-10 | Japan Air Lines | 86 | £2.00 | |
| CC18545 | G-EBHX | DH53 Humming Bird | 89 | £0.50 | ||
| CC18546 | G-AAMX | DH60G Moth | 89 | £0.50 | ||
| CC18547 | G-APLU | Tiger Moth | 89 | £0.50 | ||
| CC18548 | G-BGKL | C-45 | USAAF c/s "1164" | 89 | £0.50 | |
| CC18549 | G-BFPL | D.VII | 89 | £0.50 | ||
| CC18550 | N15798 | T-6G | Zeke conv "A1-110" | 89 | £0.50 | |
| CC18551 | Roe Triplane | @ | 89 | £1.00 | ||
| CC18552 | Blackburn Monoplane | 89 | £1.00 | |||
| CC18553 | G-BMOE | 28 Arrow II | 89 | £0.50 | ||
| CC18554 | G-BICS | Robin R.2100 | 89 | £0.50 | ||
| CC18555 | G-BPTJ | Seneca II | 89 | £0.50 | ||
| CC18556 | G-BOGG | Cessna 152 II | 89 | £0.50 | ||
| CC18557 | N40737 | Cherokee Cruiser | 89 | £0.50 | ||
| CC18558 | G-VLAD | Yak-50 | Vladivar | 89 | £0.50 | |
| CC18559 | N993CA | T-28 | USN c/s "51-7782" | 89 | £1.00 | |
| CC18560 | N18978 | Harlow PJC-2 | 89 | £1.00 | ||
| CC18561 | ZP-CCE | B-707 | LAP @ | 89 | £2.00 | |
| CC18562 | OE-LLO | Dash 8 | Contactair Interregional | 89 | £2.00 | |
| CC18563 | D-HCCC | Bolkow Bo105 | DRF | 89 | £2.00 | |
| CC18564 | D-HALD | Bristol Sycamore | green c/s @ | 89 | £3.00 | |
| CC18565 | N778XX | Challenger | TAG | 89 | £0.50 | |
| CC18566 | N50VG | Mystere 50 | 89 | £0.50 | ||
| CC18567 | N18MX | Falcon 10 | 89 | £1.00 | ||
| CC18568 | VH-JJZ | BAe 146 | TNT Express Freight | 89 | £2.00 | |
| CC18569 | N103GC | Gulfstream 3 | 89 | £0.50 | ||
| CC18570 | N435GA | Gulfstream 4 | Saudia | 89 | £1.00 | |
| CC18571 | G-BRAB | BAe 146/300 | Thai | 89 | £3.00 | |
| CC18572 | N900W | Mystere 50 | 89 | £1.00 | ||
| CC18573 | G-SBEC | Cessna 500 | 89 | £1.00 | ||
| CC18574 | G-MARR | Cessna 421C | Marr Group | 89 | £0.50 | |
| CC18575 | HB-VIY | Cessna 650 | 89 | £1.00 | ||
| CC18576 | G-BPZL | Jetstream 31 | American Eagle | 89 | £2.00 | |
| CC18577 | G-BPNT | BAe 146 | Dan Air | 89 | £2.00 | |
| CC18578 | VR-CTA | Mystere 900 | 89 | £1.00 | ||
| CC18579 | G5-133 | BAe 146/300 | primer | 89 | £2.00 | |
| CC18580 | G-BOXE | BAe 146 | TNT Express Freight | 89 | £0.50 | |
| CC18581 | F-GBFG | Cessna 172N(F) | 89 | £0.50 | ||
| CC18582 | LZ-BTU | Tu-154 | Balkan | 89 | £1.00 | |
| CC18583 | G-UKLB | B-737-400 | Air UK Leisure | 89 | £2.00 | |
| CC18584 | OY-CNK | A.310 | Conair | 89 | £2.00 | |
| CC18585 | N314FE | DC-10 | Federal Express | 89 | £2.00 | |
| CC18586 | D-KDTA | Grob G-109 | 89 | £0.50 | ||
| CC18587 | F-BXRJ | Robin HR.200 | 89 | £0.50 | ||
| CC18588 | N40AJ | IAI Astra | 89 | £1.00 | ||
| CC18589 | F-GELT | Falcon 10 | 89 | £1.00 | ||
| CC18590 | F-GEFS | Mystere 20 | 89 | £1.00 | ||
| CC18591 | TR-LCJ | Mystere 900 | 89 | £2.00 | ||
| CC18592 | ST-ALL | B-707 | Nile Safaris Aviation | 89 | £2.00 | |
| CC18593 | N917JW | DC-10 | Key Air | 89 | £2.00 | |
| CC18594 | CU1426 | An-26 | Cubana CU-T1426 | £2.00 | ||
| CC18595 | SE-DHZ | DC-10 | Scanair Sunjet | 89 | £2.00 | |
| CC18596 | VH-TFY | Cessna 550 | 89 | £1.00 | ||
| CC18597 | EI-BRP | CL-44D | Heavylift | 89 | £3.00 | |
| CC18598 | C-FPQH | F-27 | Quebec Govt | 89 | £2.00 | |
| CC18599 | N944B | Cessna 500 | 89 | £1.00 | ||
| CC18600 | G-BMPA | Gulfstream 1 | EMS/Datapost | 89 | £2.00 | |
| CC18601 | N995AL | DC-8-63 | Trans Ocean | 89 | £2.00 | |
| CC18602 | D-IAAO | Cessna 414 | VIP Air Aeromed | 88 | £1.00 | |
| CC18603 | G-FSDT | Hughes 269 | 88 | £0.50 | ||
| CC18604 | G-BGPS | Aero Commander 200D | 88 | £0.50 | ||
| CC18605 | G-AKTP | 17 Vagabond | 88 | £0.50 | ||
| CC18606 | G31672 | Jetstream 31 | Republic Express | 85 | £2.00 | |
| CC18607 | G31712 | Jetstream 31 | yellow primer | 86 | £2.00 | |
| CC18608 | N7444U | B-727 | United | 88 | £1.00 | |
| CC18609 | N744EV | B-727 | Evergreen International | 88 | £2.00 | |
| CC18610 | N706PC | B-707 | Ports of Call | 88 | £2.00 | |
| CC18611 | N25641 | C-47 | 88 | £2.00 | ||
| CC18612 | N902TC | NAMC YS-11 | wfu Tuscon | 88 | £1.00 | |
| CC18613 | TI-AKD | Islander | AVE | 78 | £2.00 | |
| CC18614 | N417WA | Islander | Wings Airways scratch | 82 | £1.00 | |
| CC18615 | C-GUJY | Beaver | on floats | 89 | £1.00 | |
| CC18616 | C-GMXS | Beaver | on floats | 89 | £1.00 | |
| CC18617 | N941FT | B-727 | Flying Tigers | 89 | £2.00 | |
| CC18618 | G31695 | Jetstream 31 | Piedmont Commuter | 86 | £2.00 | |
| CC18619 | HK3222 | B-707 | Tampa Colombia | 88 | £2.00 | |
| CC18620 | 9Y-TDC | B-707 | BWIA | 68 | £3.00 | |
| CC18621 | N108BN | B-720 | TAG | 87 | £2.00 | |
| CC18622 | OD-AFQ | B-720 | MEA marks | 82 | £1.00 | |
| CC18623 | EC-DVE | B-737 | Spantax/Britannia c/s | 85 | £2.00 | |
| CC18624 | N501AV | B-737 | Challenge Air Intl | 87 | £2.00 | |
| CC18625 | PH-TVP | B-737 | British c/s | 85 | £2.00 | |
| CC18626 | VR-HIH | B-747 | Cathay Pacific | 88 | £2.00 | |
| CC18627 | N93115 | B-747 | Trans World scratch | 82 | £1.00 | |
| CC18628 | I-BATT | Islander | Transavio mark | 88 | £1.00 | |
| CC18629 | I-KUNO | Islander | 88 | £1.00 | ||
| CC18630 | G31705 | Jetstream 31 | yellow primer | 86 | £1.00 | |
| CC18631 | G31692 | Jetstream 31 | Piedmont Commuter | 86 | £2.00 | |
| CC18632 | G31688 | Jetstream 31 | Republic Express | 86 | £2.00 | |
| CC18633 | N2640X | Cessna 310 II | 88 | £0.50 | ||
| CC18634 | G-BLTH | Cessna 404 | Casair | 88 | £0.50 | |
| CC18635 | G-AWXI | Viscount | British Midland scratches | 70 | £0.50 | |
| CC18636 | G-AOYN | Viscount | BAF partial c/s | £2.00 | ||
| CC18637 | EC-DIL | Cherokee Archer II | 88 | £0.50 | ||
| CC18638 | F-EURO | Nord 2501 Noratlas | Marriott blue o/a | 88 | £1.00 | |
| CC18639 | G-BOKP | Cherokee Warrior II | BAe Flying College | 88 | £1.00 | |
| CC18640 | G31684 | Jetstream 31 | yellow primer | 85 | £2.00 | |
| CC18641 | G-BMOM | ICA IS-28M | 88 | £0.50 | ||
| CC18642 | F-BJTH | Caravelle | displayed Nice | 88 | £2.00 | |
| CC18643 | 5A-DBS | F-27 | Libyan Arab @ | 88 | £2.00 | |
| CC18644 | G-OUTA | B-737-300 | Aeromaritime | 88 | £3.00 | |
| CC18645 | OD-PAL | Mystere 20 | Lebanese Govt | 83 | £2.00 | |
| CC18646 | EC-EEG | B-737 | Spantax | 88 | £2.00 | |
| CC18647 | D-CEMG | Brasilia | DLT | 88 | £2.00 | |
| CC18648 | EC-ECO | DC-9-80 | Canafrica | 88 | £2.00 | |
| CC18649 | JA8432 | DC-9 | Japan Air System/TDA c/s | 88 | £2.00 | |
| CC18650 | 9M-MCJ | F-27 | Malaysia ncs | 88 | £2.00 |
| Previous | Displaying 1 to 250 of 250 | Next |
