We have an up to date selection of aviation books for enthusiasts available from our separate book list and we also publish our own range of booklets.
Master Military Slide List No. List 396
Listed below are all the slides still available from earlier lists - for details of the new originalmilitary slides this month go to the CURRENT MILITARY SLIDE LIST.
Available Slides:
| CM44 | MM61929/303-11 | Piaggio P-166M | AMI 303 Gr | 86 | £1.00 | |
| CM144 | 144610 | Canadair Challenger | CAF 414 Sqn grey | 90 | £1.00 | |
| CM204 | XV430/S | McDonnell F-4M | 92 Sqn red fin | 91 | £3.00 | |
| CM205 | XV488/O | McDonnell F-4M | 92 Sqn | 91 | £3.00 | |
| CM207 | XT895/Q | McDonnell F-4M | 74 Sqn black fin | 91 | £3.00 | |
| CM212 | XZ363/FO | Sepecat Jaguar GR.1 | 41 Sqn sand | 91 | £2.00 | |
| CM214 | XT914/Z | McDonnell F-4M | 74 Sqn/PTF black fin | 91 | £3.00 | |
| CM353 | AE-422 | Bell UH-1H | ex Argentine Army | 89 | £2.00 | |
| CM357 | 6024 | Aerosp SA-365N | FrAF | 84 | £2.00 | |
| CM363 | WH902/EK | EECo Canberra T.17 | 360 Sqn | 89 | £1.00 | |
| CM777 | 908 | An-24V | Hungarian AF | 91 | £1.00 | |
| CM988 | 31 | Breguet Alize | French Navy 59S | 87 | £1.00 | |
| CM1163 | XX900 | Blackburn Buccaneer S.2 | 12 Sqn | 94 | £1.00 | |
| CM1173 | WT509/BR | EECo Canberra PR.7 | 231 OCU | 93 | £1.00 | |
| CM1174 | WH779/BP | EECo Canberra T.4 | 231 OCU | 93 | £1.00 | |
| CM1175 | WJ756/BB | EECo Canberra T.4 | 231 OCU | 93 | £1.00 | |
| CM1176 | EECo Canberra PR.9 | Wyrton gate | 93 | £1.00 | ||
| CM1179 | WK111/EA | EECo Canberra T.17A | 360 Sqn | 93 | £1.00 | |
| CM1432 | 86-0031 | KC-10A | USAF 68 ARW dk grey | 89 | £2.00 | |
| CM1434 | 56-3288 | F-100D | USAF dspl McClellan | 91 | £2.00 | |
| CM1436 | 62-1784 | C-130E | Ar ANG 184 TFS | 88 | £1.00 | |
| CM1465 | 303/V | P-3C | MLD 320 Sqn | 87 | £1.00 | |
| CM1472 | E25-14/79-14 | C-101 | EdA Ala 79 | 88 | £1.00 | |
| CM1477 | 162 | SA-321G | French Navy | 87 | £1.00 | |
| CM1532 | 61/5-OD | Mirage 2000C | FrAF EC5/2 | 90 | £1.00 | |
| CM1537 | WT509/C-G | Canberra PR.7 | 100 Sqn | 90 | £2.00 | |
| CM1541 | ZE785/AO | Tornado F.3 | 229 OCU dsp c/s | 90 | £2.00 | |
| CM1544 | XV420/TB | F-4M | 56 Sqn red fin | 90 | £4.00 | |
| CM1545 | 511/2-FH | Mirage 2000B | FrAF EC2/2 | 90 | £1.00 | |
| CM1548 | ZE764/HC | Tornado F.3 | 111 Sqn | 90 | £2.00 | |
| CM1575 | XT486 | Wessex HU.5 | dspl Brize Norton | 93 | £1.00 | |
| CM1592 | 69-7236/SD | LTV A-7D | SD ANG 175 TFS | 79 | £1.00 | |
| CM1654 | XX540/47 | SAL Bulldog T.1 | CFS | 77 | £2.00 | |
| CM1667 | 104805/B | Lockheed CF-104 | CAF 1 CAG TAM | 78 | £3.00 | |
| CM1691 | WE113 | EECo Canberra B.6 | 100 Sqn | 77 | £2.00 | |
| CM1693 | VZ467/01 | Gloster Meteor F.8 | 615 Sqn mks | 77 | £4.00 | |
| CM1709 | 152621/NH503 | Grumman A-6E | USN VA-95 | 79 | £1.00 | |
| CM1755 | XW229/DB | Westland Puma HC.1 | 230 Sqn | 77 | £1.00 | |
| CM1763 | XW433/61 | Hunting Jet Provost T.5 | 3 FTS | 77 | £1.00 | |
| CM1765 | XX495/72 | HP Jetstream T.1 | METS | 77 | £1.00 | |
| CM1772 | 14419 | Lockheed T-33AN | FrAF Sculthorpe | 78 | £1.00 | |
| CM1793 | K-3031 | Northrop NF-5A | KLu 313 Sqn | 77 | £3.00 | |
| CM1797 | 35+75 | McDonnell RF-4E | WGAF AKG51 TAM | 78 | £3.00 | |
| CM1869 | XM608 | Avro Vulcan B.2 | 44 Sqn | 76 | £1.00 | |
| CM1902 | K-3058/C | Northrop NF-5A | KLu 314 Sqn TAM | 78 | £1.00 | |
| CM1903 | K-3047/E | Northrop NF-5A | KLu 314 Sqn TAM | 78 | £1.00 | |
| CM1915 | 241 | Northrop F-5B | KNL | 76 | £2.00 | |
| CM1934 | 29/2-LO | Dassault Mirage 2000C | FrAF EC3/2 | 87 | £2.00 | |
| CM1958 | 79-0146/BD | Fairchild A-10A | AFRes 917 FW liz | 93 | £2.00 | |
| CM1987 | 85-1400/RS | GD F-16C | USAF 86 FW | 91 | £1.00 | |
| CM2175 | 36 | Mil Mi-8 | Soviet AF | 92 | £1.00 | |
| CM2176 | 4336/CNA-NP | Dornier Do28D | Moroccan AF | 89 | £2.00 | |
| CM2182 | 335/4-BJ | Dassault Mirage 2000N | French AF EC4/2 sand 93 | £2.00 | ||
| CM2183 | 29 | Chance F-8E | French Navy 12F | 87 | £2.00 | |
| CM2205 | 164277/DR11 | McDonnellD F-18C | USMC VMFA-312 | 92 | £1.00 | |
| CM2214 | 161960/MG00 | McDonnellD F-18A | USMC VMFA-321 92 | £1.00 | ||
| CM2229 | 160707/NG604 | Grumman EA-6B | USN VAQ-138 | 87 | £2.00 | |
| CM2235 | ZD253 | Westland Lynx HAS.2 | 82 | £1.00 | ||
| CM2240 | 65-0854/BH | McDonnell RF-4C | Al ANG 106 TRS/117TRW | 90 | £2.00 | |
| CM2263 | 147563 | Lockheed SP-2H | FrNavy Brienne dspl | 84 | £1.00 | |
| CM2273 | 34/13-SR | Dassault Mirage 5F | FrAF EC13/3 | 90 | £31.00 | |
| CM2289 | U-1215 | DH Vampire T.55 | Swiss AF HFS88 mks | 90 | £1.00 | |
| CM2311 | MM61942/53-32 | SIAI 208M | AMI 53 St | 84 | £1.00 | |
| CM2321 | 624/3-JG | Dassault Mirage 3E | FrAF EC3/2 | 90 | £1.00 | |
| CM2324 | MM61982/VV-82 | SIAI 208M | AMI SVV | 84 | £1.00 | |
| CM2327 | 159363/33 | NA CT-39G | USN VR-24 | 89 | £1.00 | |
| CM2330 | 298/OY | DHC6 | FrAF | 89 | £1.00 | |
| CM2402 | 62-4416/WW | Republic F-105G | USAF dspl George | 89 | £1.00 | |
| CM2412 | 160576/NE706 | Lockheed S-3A | USN VS-38 | 92 | £2.00 | |
| CM2453 | 50/13-SB | Dassault Mirage 5F | French AF EC13/3 | 73 | £1.00 | |
| CM2458 | 162340/HP447 | Sikorsky SH-60B | USN HSL-44 | 92 | £1.00 | |
| CM2460 | 163771/SH144 | McDonnellD F-18D | USMC VMFAT-101 | 91 | £1.00 | |
| CM2461 | 163868/WE08 | HS AV-8B | USMC VMA-214 | 90 | £2.00 | |
| CM2472 | WD955/EK | EECo Canberra T.17A | 360 Sqn red fin | 92 | £1.00 | |
| CM2494 | 133542 | Lockheed T-33AN | CAF IRS | 91 | £2.00 | |
| CM2501 | 24+20 | Mikoyan MiG-21bis | WGAF Manching | 91 | £1.00 | |
| CM2514 | MM61920/53-35 | Piaggio P-166 | AMI 53 St | 86 | £1.00 | |
| CM2516 | C14-43/14-43 | Dassault MirageF.1E | EdA Ala 14 | 88 | £2.00 | |
| CM2522 | MM81153/4-53 | AB-212AM | AMI 4 St | 87 | £1.00 | |
| CM2539 | 5454 | Fiat G-91R | Port AF Esq 304 | 78 | £2.00 | |
| CM2595 | 3069 | Northrop NF-5A | Greek AF 343 Mira | 91 | £3.00 | |
| CM2648 | 02/VA | CAARP CAP-10 | FrAF GI312 | 90 | £1.00 | |
| CM2680 | U-280 | Sikorsky S-61A | Danish AF Esk 722 | 84 | £1.00 | |
| CM2713 | 162732/CG08 | HS AV-8B | USMC VMA-231 | 87 | £2.00 | |
| CM2813 | S-170 | Westland Lynx | Danish Navy | 88 | £1.00 | |
| CM2841 | XT914/Z | Phantom FGR.2 | 56 Sqn tiger fin | 92 | £3.00 | |
| CM2845 | XR718/DA | Lightning F.3 | Wattisham dump | 92 | £2.00 | |
| CM2846 | XV570/BN | Phantom FG.1 | Wattisham dump | 92 | £2.00 | |
| CM2847 | XV587/BR | Phantom FG.1 | Wattisham dump | 92 | £2.00 | |
| CM2848 | XV420 | Phantom FGR.2 | Wattisham gate/56 Sq | 92 | £2.00 | |
| CM2849 | XV420 | Phantom FGR.2 | Wattisham gate/74 Sq | 92 | £1.00 | |
| CM2850 | XM192/K | Lightning F.1A | Wattisham gate/111Sq | 92 | £1.00 | |
| CM2851 | XV438/T | Phantom FGR.2 | 56 Sqn wfu Wattisham | 92 | £2.00 | |
| CM2852 | XT894/Y | Phantom FGR.2 | 56 Sqn wfu Wattisham | 92 | £1.00 | |
| CM2868 | VP981 | Devon C.2 | BoBMF | 92 | £1.00 | |
| CM2909 | R-2114 | Mirage 3RS | Swiss AF 17 FlSt | 88 | £1.00 | |
| CM2922 | 158800/NJ906 | EA-6B | USN VAQ-129 | 91 | £1.00 | |
| CM2973 | 36 | Yak VTOL | Soviet AF Monino Mus | 92 | £1.00 | |
| CM2988 | 75-1400/IA | A-7D | Ia ANG | 79 | £1.00 | |
| CM2989 | 141001 | C-131F | USN Kenitra | 76 | £2.00 | |
| CM3011 | MM62005/36-76 | S-208M | Italian AF 36 St | 95 | £1.00 | |
| CM3028 | 57-2509 | QF-106B | USAF 475 WEG | 95 | £1.00 | |
| CM3050 | 162466/MG10 | F/A-18A | USMC VMFA-321 | 93 | £1.00 | |
| CM3056 | 64-0748/FS | F-4C | AF dsp Little Rock | 92 | £2.00 | |
| CM3074 | XX481/CU560 | Jetstream T.2 | 750 Sqn | 91 | £1.00 | |
| CM3081 | XL929 | Pembroke C.1 | 60 Sqn | £1.00 | ||
| CM3090 | WJ986/T | Canberra T.17 | 360 Sqn | 76 | £1.00 | |
| CM3127 | 520/3-JF | Mirage 3E | FrAF EC3/2 | 89 | £1.00 | |
| CM3129 | K-3058/C | NF-5A | KLu 314 Sqn TAM | 78 | £2.00 | |
| CM3135 | 507 | OH-500 | Jordanian AF 5 Sqn | 96 | £3.00 | |
| CM3156 | K-3062 | NF-5A | KLu 313 Sqn | 80 | £1.00 | |
| CM3182 | 81-23542 | RC-12D | 1 MIBn | 89 | £1.00 | |
| CM3186 | XX218 | Hawk T.1 | 234 Sqn | 89 | £1.00 | |
| CM3190 | WK518 | Chipmunk T.10 | BoBMF | 87 | £1.00 | |
| CM3196 | XX161 | Hawk T.1 | CFS | 88 | £1.00 | |
| CM3204 | 1285 | S-211 | Haitian AF | 85 | £2.00 | |
| CM3234 | 158643/601 | E-2C | VAW-116 | 80 | £1.00 | |
| CM3283 | 59-1506 | KC-135E | Pa ANG 147 ARS | 92 | £1.00 | |
| CM3346 | KF183 | T-6 | A&AEE | 83 | £1.00 | |
| CM3348 | XX203 | Hawk T.1 | 63 Sqn @ | 91 | £1.00 | |
| CM3362 | 228 | SF-260W | Irish AAC | 77 | £1.00 | |
| CM3366 | 275 | F-16A | KNL | 80 | £1.00 | |
| CM3377 | J-3005 | F-5E | Swiss AF panther head | 88 | £1.00 | |
| CM3414 | E26-35/79-82 | T-35 | EdA Ala 79 | 88 | £2.00 | |
| CM3417 | J-637 | F-16A | Klu 306 Sqn | 91 | £2.00 | |
| CM3428 | LJ-1 | Learjet 35 | Finnish AF KuljLv | 92 | £1.00 | |
| CM3444 | 33 wh | MiG-29UB | Soviet AF | 93 | £2.00 | |
| CM3449 | 107/CV | Xingu | FrAF ETE44 | 84 | £1.00 | |
| CM3453 | 3/118-AV | Mirage 2000C | FrAF CEAM | 86 | £2.00 | |
| CM3460 | 79002/72 | C-130E | Swedish AF F7 | 74 | £2.00 | |
| CM3479 | 2/VT | CAP-10 | FrAF GI312 | 79 | £2.00 | |
| CM3485 | 20-1102 | B-747-400 | JASDF 701 Sqn | 93 | £2.00 | |
| CM3488 | 38474/93-CE | C-135FR | FrAF ERV93 | 92 | £2.00 | |
| CM3492 | E13/11-RD | Jaguar E | FrAF EC11/3 | 93 | £2.00 | |
| CM3532 | 6/13-PS | Mirage 5F | FrAF EC13/2 | 90 | £2.00 | |
| CM3544 | ZA297/B-VG | Sea King HC.4 | 846 Sqn | 80 | £1.00 | |
| CM3555 | XL601/88 | Hunter T.7 | 4 FTS covers | 75 | £1.00 | |
| CM3604 | WJ607/EB | Canberra T.17 | 360 Sqn | 82 | £1.00 | |
| CM3607 | 02 | An-26B | Soviet AF 226 OSAP | 94 | £3.00 | |
| CM3613 | 46 | N.262E | FrNavy 56S | 87 | £2.00 | |
| CM3696 | 3348 | Su-25K | Czech AF 322 tlt | 91 | £2.00 | |
| CM3705 | 58/65-LV | MS 760 | FrAF ET65/2 | 87 | £1.00 | |
| CM3733 | J-3065 | F-5E | Swiss AF 13 FlSt | 88 | £2.00 | |
| CM3734 | 483/13-QH | Mirage 3E | FrAF EC13/1 | 81 | £1.00 | |
| CM3756 | 130315 | CC-130E | CAF | 79 | £1.00 | |
| CM3780 | 48 | Alize | FrN 6F | 91 | £1.00 | |
| CM3785 | 159119/JU | C-9B | VR-56 | 81 | £1.00 | |
| CM3798 | 20-1101 | B-747-400 | JASDF 701 Sqn | 93 | £1.00 | |
| CM3814 | 666 | F-16A | KNL | 91 | £1.00 | |
| CM3821 | XV570/BN | F-4K | 111 Sqn Wattisham dump | 92 | £1.00 | |
| CM3827 | XT894/Y | F-4M | 56 Sqn Wattisham dump | 92 | £1.00 | |
| CM3833 | XM192/K | Lightning F.1A | Wattisham gate 111 Sqn | 92 | £1.00 | |
| CM3849 | 161870/AG107 | F-14A | VF-143 | 94 | £2.00 | |
| CM3880 | 507/2-FD | Mirage 2000B | FrAF EC2/2 | 88 | £2.00 | |
| CM3885 | 27 | An-2 | Soviet AF 19 FBR | £2.00 | ||
| CM3892 | 4009/29 | Su-22M | Czech AF | 92 | £1.00 | |
| CM3911 | 1316/67-JA | SA-330B | FrAF EH67/1 | 82 | £2.00 | |
| CM3924 | 04 y | Su-17M | Soviet AF 20 FBR | 92 | £3.00 | |
| CM3927 | 10 r | An-26 | Soviet AF 16 TAP | 92 | £2.00 | |
| CM4015 | 62 | MiG-23UB | Soviet AF 787 IAP | 93 | £2.00 | |
| CM4024 | 520/3-JF | Mirage 3E | FrAF EC3/2 | 89 | £2.00 | |
| CM4036 | 33 white | MiG-29UB | Soviet AF 787 GIAP | 93 | £2.00 | |
| CM4065 | 90-0258/LN | F-15E | 48 FW 492 FS | 93 | £1.00 | |
| CM4067 | 87-0218/SP | F-16C | 52 FW 480 FS | 93 | £2.00 | |
| CM4076 | 90-0257/LN | F-15E | 48 FW 492 FS | 93 | £1.00 | |
| CM4093 | 163141/VM06 | F/A-18A | VMFA-451 | 93 | £2.00 | |
| CM4098 | 74155/31 | F-5E | USN | 93 | £2.00 | |
| CM4123 | 62-3540 | KC-135R | dk grey no mks | 91 | £1.00 | |
| CM4124 | XZ358/EP | Jaguar GR.1 | sand c/s Gulf marks | 91 | £2.00 | |
| CM4137 | 85-0147 | RC-12D | 1 MIB | 91 | £1.00 | |
| CM4138 | 85-0154 | RC-12D | 1 MIB | 91 | £1.00 | |
| CM4157 | 8830M/C | Hunter F.6 | TMTS c'pit cover | 91 | £1.00 | |
| CM4159 | XE653/S | Hunter F.6 | TMTS black c'pit covered | 91 | £1.00 | |
| CM4160 | 01 red | Il-76MA | Soviet AF | 91 | £1.00 | |
| CM4161 | 10 | Su-27 | Russian Knights | 91 | £1.00 | |
| CM4162 | 19 | Su-27UB | Russian Knights | 91 | £1.00 | |
| CM4163 | 18 | Su-27UB | Russian Knights | 91 | £1.00 | |
| CM4167 | XZ372/ED | Jaguar GR.1 | 6 Sqn | 92 | £1.00 | |
| CM4169 | WJ874/BM | Canberra T.4 | 231 OCU wfu Wyton | 92 | £1.00 | |
| CM4170 | 62-3504 | KC-135R | dark grey | 92 | £1.00 | |
| CM4171 | 90-0248/LN | F-15E | 48 FW CO | 92 | £1.00 | |
| CM4173 | XV415/O | F-4M | 74 Sqn blk fin | 91 | £1.00 | |
| CM4177 | XX248/CJ | Hawk T.1 | 100 Sqn grey | 92 | £1.00 | |
| CM4178 | XV438/T | F-4M | 56 Sqn wfu Wattisham | 92 | £2.00 | |
| CM4179 | XR718/DA | Lightning F.3 | LTF Wattisham dump | 92 | £2.00 | |
| CM4181 | XV587/BR | F-4K | 111 Sqn Wattisham dump | 92 | £1.00 | |
| CM4184 | ZA714/EX | Chinook HC.2 | 7 Sqn | 92 | £1.00 | |
| CM4191 | ZG861 | Harrier GR.7 | 92 | £1.00 | ||
| CM4194 | 35+86 | RF-4E | GAF AKG51 | 92 | £1.00 | |
| CM4197 | 81-0057/IS | F-15C | 57 FIS | 91 | £2.00 | |
| CM4198 | 80-0050/IS | F-15C | 57 FIS AFI | 91 | £2.00 | |
| CM4199 | 40+76 | Alphajet | GAF JBG49 | 91 | £1.00 | |
| CM4200 | J-208 | F-16B | Klu 314 Sqn | 91 | £2.00 | |
| CM4201 | ZA166/590 | Sea King HAS.6 | 706 Sqn | 91 | £1.00 | |
| CM4202 | 37+21 | F-4F | GAF JBG35 grey | 91 | £1.00 | |
| CM4207 | FA-70 | F-16A | FAB 31 Sml | 91 | £2.00 | |
| CM4208 | XX289 | Hawk T.1 | 63 Sqn 1 TWU | 91 | £1.00 | |
| CM4209 | XX203 | Hawk T.1 | 63 Sqn 1 TWU | 91 | £1.00 | |
| CM4213 | 1 | F-16A | Thunderbirds | 91 | £1.00 | |
| CM4214 | XX290 | Hawk T.1 | 4 FTS | 91 | £1.00 | |
| CM4224 | 54 red | Mi-6A | Soviet AF 7156098 | 92 | £2.00 | |
| CM4284 | XZ595 | Sea King HAR.3 | 202 Sqn | 93 | £1.00 | |
| CM4286 | E22/7-PI | Jaguar E | FrAF EC7/2 | 93 | £1.00 | |
| CM4292 | XW216 | Puma HC.1 | 230 Sqn | 92 | £1.00 | |
| CM4296 | 5454 | G-91R | FAP tiger c/s | 92 | £2.00 | |
| CM4297 | 81-0951/WR | A-10A | 81 TFW grey | 92 | £1.00 | |
| CM4307 | XZ362/GC | Jaguar GR.1 | pink | 93 | £1.00 | |
| CM4313 | XH671 | Victor K.2 | 55 Sqn hemp | 93 | £1.00 | |
| CM4314 | XV240 | Nimrod MR.2P | 120 Sqn spec mks | 93 | £1.00 | |
| CM4316 | XV233 | Nimrod MR.2P | 206 Sqn | 93 | £1.00 | |
| CM4319 | VP981 | Devon C.2 | BoBMF | 93 | £1.00 | |
| CM4321 | XS605 | Andover E.3 | 115 Sqn | 93 | £1.00 | |
| CM4333 | 156933/B123 | TA-4J | TW-2 | 94 | £1.00 | |
| CM4346 | 77-0111/CR | F-15C | 32 FS | 93 | £2.00 | |
| CM4351 | 24 | Alize | FrN 6F | 93 | £1.00 | |
| CM4352 | 471 | Mirage 3E | FrAF Cambrai dump | 93 | £1.00 | |
| CM4353 | 117/12-YD | Mirage 2000C | FrAF EC12 | 93 | £1.00 | |
| CM4355 | 4/VD | CAP-10B | FrAF GI312 | 93 | £1.00 | |
| CM4357 | XV404 | F-4M | 74 Sqn tiger c/s | 92 | £1.00 | |
| CM4359 | ZH558 | EFA | Bae | 93 | £1.00 | |
| CM4360 | 251/30-SR | Mirage F.1C | FrAF EC30 | 93 | £1.00 | |
| CM4361 | F207/64-GG | Transall NG | FrAF ET64 @ | 93 | £1.00 | |
| CM4363 | 87-0342/SP | F-16C | 52 FW 23 FS | 93 | £2.00 | |
| CM4365 | 86-0361/SP | F-16C | 52 FW 23 FS | 93 | £2.00 | |
| CM4373 | 90-0257/LN | F-15E | 48 FW 492 FS | 93 | £1.00 | |
| CM4380 | ZD404/H | Harrier GR.5 | 1 Sqn | 93 | £1.00 | |
| CM4392 | 164273/ED416 | F/A-18D | VMFA(AW)-533 | 93 | £2.00 | |
| CM4414 | 162129/HK407 | SH-60B | HSL-40 | 93 | £2.00 | |
| CM4456 | 15 | MiG-23UB | Hungarian AF Stromfeld | 91 | £2.00 | |
| CM4457 | 03 | MiG-23MF | Hungarian AF Stromfeld | 91 | £2.00 | |
| CM4540 | 190/BL | C.310N | FrAF CEV | 91 | £1.00 | |
| CM4542 | ZE204/DD | Tornado F.3 | 11 Sqn | 92 | £2.00 | |
| CM4543 | ZE942/DK | Tornado F.3 | 11 Sqn | 92 | £2.00 | |
| CM4544 | ZE764/DH | Tornado F.3 | 11 Sqn | 92 | £2.00 | |
| CM4545 | XR753/BP | Lightning F.3 | 11 Sqn dspl Leeming | 92 | £1.00 | |
| CM4546 | ZD470/AT | Harrier GR.5A | 3 Sqn | 92 | £1.00 | |
| CM4547 | ZD467/AV | Harrier GR.5A | 3 Sqn | 92 | £1.00 | |
| CM4548 | ZG503/AX | Harrier GR.5A | 3 Sqn | 92 | £1.00 | |
| CM4549 | ZD430/AO | Harrier GR.5A | 3 Sqn | 92 | £1.00 | |
| CM4550 | /AM | Harrier GR.5A | 3 Sqn | 92 | £1.00 | |
| CM4551 | 56-3645 | KC-135A | AFRES 314 ARS | 92 | £1.00 | |
| CM4552 | 58-0096 | KC-135A | AFRES 314 ARS dk grey | 92 | £31.00 | |
| CM4553 | ZE907/EN | Tornado F.3 | 23 Sqn | 92 | £1.00 | |
| CM4555 | XA634 | Javelin FAW.5 | 72 Sqn dspl Leeming | 92 | £1.00 | |
| CM4559 | 164277/DR11 | F/A-18C | VMFA-312 | 92 | £2.00 | |
| CM4603 | 67 | Atlantic | FrN | 87 | £1.00 | |
| CM4609 | 105/AE | N.262D | FrAF ET65/1 | 86 | £1.00 | |
| CM4610 | R-2104 | Mirage 3RS | Swiss AF 10 FlSt | 78 | £1.00 | |
| CM4612 | XZ355/J | Jaguar GR.1 | 41 Sqn | 88 | £1.00 | |
| CM4623 | 86-0123 | B-1B | 319 BW | 89 | £1.00 | |
| CM4635 | 162744/CG19 | AV-8B | VMA-231 | 89 | £1.00 | |
| CM4644 | 162725/CG09 | AV-8B | VMA-231 | 86 | £2.00 | |
| CM4648 | 62-3554 | KC-135R | 19 ARW | 89 | £1.00 | |
| CM4650 | 9503 | SA-330B | FAP Esq 751 | 89 | £2.00 | |
| CM4656 | 135 | F-5B | KNL 336 Skv | 76 | £2.00 | |
| CM4657 | 57-0510 | C-130A | RI ANG 143 TAS | 89 | £1.00 | |
| CM4661 | 188795 | CF-18A | CAF 410 Sqn | 89 | £1.00 | |
| CM4665 | J-637 | F-16A | Klu 306 Sqn | 86 | £1.00 | |
| CM4671 | 1 | Pitts S-2S | Chile AF Halcones | 89 | £2.00 | |
| CM4688 | XV674/L274 | Sea King HAS.6 | 89 | £2.00 | ||
| CM4689 | XZ696/336 | Lynx HAS.3 | 815 Sqn | 89 | £2.00 | |
| CM4745 | 162725/09 | AV-8B | 87 | £3.00 | ||
| CM4746 | 162453/211 | F/A-18A | VFA-132 | 89 | £3.00 | |
| CM4758 | 56-1664/26 | T-33A | Fl ANG 157 FIS | 87 | £2.00 | |
| CM4776 | 160628/BH | KC-130R | VMGR-252 | 89 | £1.00 | |
| CM4801 | J-1630 | Venom FB.50 | Swiss AF "HB-RVA" | 89 | £2.00 | |
| CM4816 | K-3024 | NF-5A | Klu 314 Sqn | 89 | £2.00 | |
| CM4891 | V-204 | Alouette III | Swiss AF | 76 | £1.00 | |
| CM4896 | T-782 | Learjet 35 | Swiss AF | 93 | £2.00 | |
| CM4901 | T12B-32/741-32 | C-212 | EdA Esc 741 | 77 | £2.00 | |
| CM4921 | A-702 | Ju-52 | Swiss AF | 80 | £1.00 | |
| CM4931 | XS932/AG | Lightning F.6 | 5 Sqn grey | 87 | £1.00 | |
| CM4947 | F210/64-GJ | Transall NG | FrAF ET64 | £1.00 | ||
| CM4969 | 12/2-ER | Mirage 2000C | FrAF EC2/1 | 84 | £2.00 | |
| CM5043 | 162935/CY02 | EA-6B | VMAQ-2 | 93 | £3.00 | |
| CM5050 | 130327 | CC-130E | CAF 424 Sqn | 94 | £1.00 | |
| CM5055 | XR759/AH | Lightning F.6 | 5 Sqn grey | 82 | £2.00 | |
| CM5069 | 741554/31 | F-5E | VF-45 | 90 | £3.00 | |
| CM5071 | 164640/NK300 | F/A-18C | VFA-113 | 92 | £2.00 | |
| CM5091 | J-234 | F-16A | Klu 323 Sqn | £2.00 | ||
| CM5096 | 335/4-BJ | Mirage 2000N | FrAF EC4 sand cam | 93 | £2.00 | |
| CM5132 | MM25156/303-23 | P-166DL3 | AMI 303 Sq | 93 | £2.00 | |
| CM5172 | ZF622 | Navajo | A&AEE | 88 | £2.00 | |
| CM5176 | K-3069 | NF-5A | Klu 314 Sqn | 87 | £2.00 | |
| CM5184 | 8021 | C-212-300 | SAAF no marks | 95 | £2.00 | |
| CM5188 | 2105 | An-12 | Czech AF 1 SMDLP | 93 | £2.00 | |
| CM5198 | K-3069 | NF-5A | Klu 314 Sqn grey | 90 | £2.00 | |
| CM5203 | 92 | N-262 | French AF | 77 | £2.00 | |
| CM5207 | J-211 | F-16B | Klu 315 Sqn | 87 | £2.00 | |
| CM5219 | J-248 | F-16A | Klu 323 Sqn | 91 | £2.00 | |
| CM5222 | 263/CY | Mystere 20 | FrAF CEV | 92 | £1.00 | |
| CM5230 | J-637 | F-16A | Klu 306 Sqn | 91 | £2.00 | |
| CM5255 | 318 | SA-365N | FrN 23S | 91 | £2.00 | |
| CM5267 | 63-7519/GA | F-4C | dspl George | 92 | £2.00 | |
| CM5275 | 161422/AA114 | F-14A | VF-103 | 97 | £1.00 | |
| CM5292 | Mi-24 | OPTEC @ | 97 | £3.00 | ||
| CM5294 | 00221 | Mi-24 | OPTEC | 97 | £4.00 | |
| CM5298 | 159763/NK702 | S-3B | VS-35 | 97 | £2.00 | |
| CM5325 | 158568/LP9 | P-3C | VP-49 | 81 | £1.00 | |
| CM5331 | 444/DK | Ce.43 | Fr AF CEV | 74 | £2.00 | |
| CM5334 | F203/64-GC | Transall NG | FrAF ET64 | 89 | £1.00 | |
| CM5337 | 268/30-MQ | Mirage F.1C | FrAF EC30/2 | 89 | £1.00 | |
| CM5339 | C15-41/15-28 | EF-18A | EdA Ala 15 | 90 | £1.00 | |
| CM5345 | 506/2-FC | Mirage2000B | FrAF EC2/2 | 89 | £1.00 | |
| CM5348 | 505/2-FB | Mirage2000B | FrAF EC2/2 | 89 | £1.00 | |
| CM5354 | 32 | Super Etendard | FrN | 85 | £1.00 | |
| CM5359 | 302/330-AQ | Mirage 2000N | FrAF CEAM | 88 | £2.00 | |
| CM5368 | 58-0629 | T-33A | 84 FIS Castle AFB Museum | 88 | £1.00 | |
| CM5370 | 21/2-LF | Mirage 2000C | FrAF EC2/3 | 90 | £1.00 | |
| CM5376 | 163625/B255 | T-45A | TW-2 | 94 | £1.00 | |
| CM5391 | 65-10457/EN | AT-38B | 80 FTW | 94 | £3.00 | |
| CM5419 | J-2330 | Mirage 3S | Swiss AF 16 Fst | 78 | £1.00 | |
| CM5425 | XS515/H-A | Wessex HU.5 | 845 sqn | 77 | £1.00 | |
| CM5427 | G-BDVL | Commando | Egyptian AF VIP c/s | 76 | £1.00 | |
| CM5430 | T-313 | AS.332 | Swiss AF | 89 | £1.00 | |
| CM5433 | 5114/61-PA | C-130H | FrAF ET61/3 | 89 | £31.00 | |
| CM5436 | J-882 | F-16B | Klu 312 Sqn | 90 | £1.00 | |
| CM5450 | 17 | Super Etendard | FrN 17F | 90 | £1.00 | |
| CM5456 | 142246 | TA-3B | Bradley Museum | 81 | £1.00 | |
| CM5508 | XX526/C | Bulldog T.1 | Oxford UAS | £1.00 | ||
| CM5555 | A-855 | P-3C | Swiss AF | 78 | £1.00 | |
