We have an up to date selection of aviation books for enthusiasts available from our separate book list and we also publish our own range of booklets.
Military Aircraft Photographs List No. List 396 - Military Black and White
| Closing Date for Orders: | 20/09/2008 |
| Delivery Date for Orders: | Early November 2008 |
Prices:-
If ordered by 20/09/2008 the prices are:-
|
If ordered after 20/09/2008 the prices are:-
|
Available Photos:
10x15 | 12x18 | |||||
| 1 | TE580 | Hastings | prototype |
|
| |
| 2 | TG527 | Hastings C.1 | 114 Sqn + WJ337 |
|
| |
| 3 | TG620 | Hastings C.1 | 36 Sqn |
|
| |
| 4 | TG529 | Hastings T.5 | BCBS |
|
| |
| 5 | TG503 | Hastings T.5 | BCBS at Lindholme |
|
| |
| 6 | PP350 | Halifax B.3 | at Blackbushe (poor) |
|
| |
| 7 | XA918 | Victor B.1 | white |
|
| |
| 8 | XH594 | Victor B.1A | 57 Sqn white at Finningley | 61 |
|
|
| 9 | XH619 | Victor B.1A | 57 Sqn white at Finningley | 61 |
|
|
| 10 | WH542 | Meteor FR.9 | 2 Sqn at Langar 3/4 front | 55 |
|
|
| 11 | VZ473 | Meteor FR.9 | A&AEE stored |
|
| |
| 12 | WD765/5 | Meteor NF.11 | ETPS at Farnborough |
|
| |
| 13 | WS597/Q | Meteor NF.12 | CSE |
|
| |
| 14 | XH593 | Victor B.1A | 57 Sqn at Finningley white |
|
| |
| 15 | XH615 | Victor B.1A | 15 Sqn at Finningley white |
|
| |
| 16 | XA699/F | Javelin FAW.5 | 151 Sqn at Turnhouse | 57 |
|
|
| 17 | WS845/6 | Meteor NF.14 | ETPS WFU |
|
| |
| 18 | WS751 | Meteor NF.14 |
|
| ||
| 19 | WS754/D | Meteor NF.14 | 152 Sqn |
|
| |
| 20 | WT841 | Javelin | MoS prototype |
|
| |
| 21 | XA666/Z | Javelin FAW.5 | 41 Sqn |
|
| |
| 22 | XA804/R | Javelin FAW.2 | 89 Sqn |
|
| |
| 23 | XH882/L | Javelin FAW.9 | 25 Sqn fin chopped off |
|
| |
| 24 | TE356/8Q-Z | Spitfire 16 | displayed Bicester |
|
| |
| 25 | TE392/YT-O | Spitfire 16 | displayed Wellesbourne? |
|
| |
| 26 | VZ608 | Meteor FR.9 | Rolls Royce at Hucknall |
|
| |
| 27 | 7065M/C | Meteor NF.12 | Cranwell Engineering Wing |
|
| |
| the above are on loan from ND Welch |
|
| ||||
| 28 | 52-1148 | Convair T-29C | 3535 NTW at Mather | 67 |
|
|
| 29 | 149030/TD3 | Kaman UH-2A | HC-5 at Christchurch | 68 |
|
|
| 30 | XL577/82 | Hunter T.7 | 229 OCU 234 Sqn at Wattisham | 65 |
|
|
| 31 | A-518 | Bucker Jungmann | Swiss AF at Dubendorf | 68 |
|
|
| 32 | R-2105 | Dassault Mirage 3RS | Swiss AF at Dubendorf silver | 68 |
|
|
| 33 | J-4056 | Hunter F.58 | Swiss AF at Dubendorf | 68 |
|
|
| 34 | J-1598 | Venom FB.50 | Swiss AF at Dubendorf | 68 |
|
|
| 35 | A-712 | Beech Twin Bonanza | Swiss AF at Odiham | 68 |
|
|
| 36 | 153165 | LTV A-7A | VA-147 NE307 at N Island | 68 |
|
|
| 37 | 5327 | DHC Caribou | RCAF at Trenton | 69 |
|
|
| 38 | A14-684 | Pilatus Porter | RAArmy at Stans | 68 |
|
|
| 39 | J-2329 | Dassault Mirage 3S | Swiss AF at Payerne silver | 68 |
|
|
| 40 | V-623 | Pilatus Porter | Swiss AF at Dubendorf | 68 |
|
|
| 41 | A-702 | Junkers Ju-52 | Swiss AF at Dubendorf | 68 |
|
|
| 42 | FZ692 | Douglas C-47 | CAF Rescue at Trenton | 69 |
|
|
| 43 | 15924 | Canadair Yukon | CAF at renton | 69 |
|
|
| 44 | 63-13299 | Martin RB-57F | Weather at Travis | 68 |
|
|
| 45 | WJ908 | Varsity T.1 | CAW at Odiham | 68 |
|
|
| 46 | XS767 | Basset CC.1 | Northern Com Sqn at Odiham | 68 |
|
|
| 47 | 52-3891 | NA F-86D | ? FIW | 56 |
|
|
| 48 | 43-4672 | NA TB-25N | TT c/s | 56 |
|
|
| 49 | 39927/WZ | Beech SNB-5 | USMC Air FMF Pac | 56 |
|
|
| 50 | 52-9803 | Lockheed T-33A | Al ANG | 56 |
|
|
| 51 | 44-93129 | NA T-6D | Connally AFB | 56 |
|
|
| 52 | 57-0310 | McDonnell F-101B | ? FIS at Richards Gebaur | 67 |
|
|
| 53 | 53-0635 | NA F-86D | dspl Memphis | 67 |
|
|
| 54 | 64-17681/SR | Lockheed C-130E | 64 TAW 62 TAS at Mildenhall | 68 |
|
|
| 55 | 137820 | Douglas A-4A | NARTU Alameda 6G52 | 67 |
|
|
| 56 | 52-1157 | Convair T-29C | 3535 NTW at Mather | 67 |
|
|
| 57 | XT909 | Phantom FGR.2 | 228 OCU at Coningsby | 69 |
|
|
| 58 | XL875 | Whirlwind HAR.9 | Culdrose SAR 588 | 69 |
|
|
| 59 | XS493 | Wessex HU.5 | 846 Sqn CU-A at Culdrose | 69 |
|
|
| 60 | 131448 | Lockheed SP-2E | NARTU Alameda 6G207 | 67 |
|
|
| 61 | 53-5126 | Lockheed T-33A | for MAP at Oakland | 68 |
|
|
| 62 | 12770 | Lockheed CF-104G | RCAF 439 Sqn at Lahr @ | 68 |
|
|
| 63 | 146051 | Grumman C-1A | USS America at Whenuapai | 68 |
|
|
| 64 | D-9523 | NA F-86E | WGAF TTF Sylt at Wunstorf | 69 |
|
|
| 65 | XM991/T | Lightning T.4 | 19 Sqn at Hannover | 68 |
|
|
| 66 | 54+06 | Pembroke C52 | WGAF FFS S at Hannover | 68 |
|
|
| 67 | 55+11 | Dornier Do27 | WGN MFG1 at Hannover | 68 |
|
|
| 68 | OL-D12 | Dornier Do27 | Belgian Army at Hannover | 68 |
|
|
| 69 | XH872/M | Javelin FAW.9 | 64 Sqn at Tengah | 66 |
|
|
| 70 | MD+380 | Lockheed T-33A | WGAF LeKG44 at Liepheim | 65 |
|
|
| 71 | Deck Scene | USS Saratoga | in Mediterranean | 67 |
|
|
| 72 | WK106/S | Canberra T.11 | 228 OCU at Leuchars | 66 |
|
|
| 73 | FM1064 | Twin Pioneer | RMAF at Kuala Lumpur | 66 |
|
|
| 74 | M-6 | Lockhee T-33A | KLu Volkel S/F at Volkel | 65 |
|
|
| 75 | 329/33-NT | Dassault Mirage 3R | FrAF ER33 at Strassbourg | 65 |
|
|
| 76 | 10313 | Lockheed C-130E | CAF 435 Sqn at Luqa | 70 |
|
|
| 77 | 56-0619 | Boeing B-52D | 11 SAW? at Chanute | 68 |
|
|
| 78 | 57-5849 | Cessna U-3A | AFSC |
|
| |
| 79 | 67-18061 | Beech U-21A | Army olive drab at Oakland | 68 |
|
|
| 80 | 66-0166 | Lockheed C-141A | 438 MAW at Rhein Main | 69 |
|
|
| 81 | 64-0640 | Lockheed C-141A | 438 MAW @ at Rhein Main | 69 |
|
|
| 82 | 63-7899/PG | Lockheed C-130E | 464 TAW 778 TAS @Rhein Main | 69 |
|
|
| 83 | 56-0530 | Lockheed C-130A | silver at Rhein Main | 69 |
|
|
| 84 | NASA-704 | X-14A | NASA in hangar Edwards | 68 |
|
|
| 85 | 64-17675 | Douglas B-26K | cam at McClellan | 68 |
|
|
| 86 | XG326 | Lighting F.1 | dspl Horse Guards Parade | 68 |
|
|
| 87 | K9942/SD-V | Spitfire I | dspl Horse Guards Parade | 68 |
|
|
| 88 | WP903 | Chipmunk T.10 | Queens Flight at Benson | 68 |
|
|
| 89 | WF369/K | Varsity T.1 | AE&ES at Benson | 68 |
|
|
| 90 | XS107/61 | Gnat T.1 | 4 FTS at Benson | 68 |
|
|
| 91 | XR755/O | Lightning F.6 | 5 Sqn at Benson | 68 |
|
|
| 92 | 6J+PR | Heinkel He111 | BoB Film at Bovingdon | 68 |
|
|
| 93 | 63-7880 | Lockheed C-130E | Thunderbirds at Sioux City | 67 |
|
|
| 94 | 153779 | McDonnell F-4J | VF-84 AG205 at Offutt | 67 |
|
|
| 95 | 24+49 | Lockheed F-104G | WGAF WS10 at Soesterberg | 68 |
|
|
| 96 | P-231 | Republic F-84F | KLu 314 Sqn at Soesterberg | 68 |
|
|
| 97 | WJ630 | Canberra B.2 | 45 Sqn at Tengah | 60 |
|
|
| 98 | WH853/D | Canberra B.2 | 45 Sqn A-A over Malaya | 62 |
|
|
| 99 | WJ822 | Canberra PR.7 | 81 Sqn at Tengah | 61 |
|
|
| 100 | WH651 | Canberra T.4 | 81 Sqn at Tengah | 61 |
|
|
| 101 | 155745 | McDonnell F-4J | VF-103 AC207 at Olathe | 68 |
|
|
| 102 | 145926 | Lockheed EC-121K | PMR at Olathe | 68 |
|
|
| 103 | 56-0039 | McDonnell RF-101H | Nv ANG 192 TRS at R Gebaur | 68 |
|
|
| 104 | 52-1428 | Martin RB-57A | Ks ANG at Richards Gebaur | 68 |
|
|
| 105 | WS800/A | Meteor NF.14 | 60 Sqn CO at Tengah | 60 |
|
|
| 106 | WS787/G | Meteor NF.14 | 60 Sqn displayed at Tengah | 64 |
|
|
| 107 | WS759/B | Meteor NF.14 | 60 Sqn at Tengah | 60 |
|
|
| 108 | WH248 | Meteor T.7 | 60 Sqn at Tengah | 60 |
|
|
| 109 | WB166 | Meteor PR.10 | 81 Sqn at Tengah | 60 |
|
|
| 110 | WH119 | Meteor T.7 | 81 Dqn at Tengah | 60 |
|
|
| 111 | 131623/8 | Lockheed C-121J | Blue Angels at Sioux City | 68 |
|
|
| 112 | 53-4426 | Sikorsky H-19D | SAC at Offutt | 68 |
|
|
| 113 | 52-1489 | Martin EB-57A | 4758 DSES at R Gebaur | 67 |
|
|
| 114 | 57-0390 | McDonnell F-101B | 29 FIS at Richards Gebaur | 67 |
|
|
| 115 | 66-7595 | McDonnell F-4D | 36 TFW + 1 Air-Air | 68 |
|
|
| 116 | 56-3254 | NA F-100D | 48 TFW Air-Air | 68 |
|
|
| 117 | MT-34 | Fouga Magister | Belgian AF @ at Soesterberg | 68 |
|
|
| 118 | WJ641 | Canberra B.2 | 231 OCU at Bassingbourn | 69 |
|
|
| 119 | 56-0978 | Convair F-102A | Az ANG 152 FIS at Tuscon | 68 |
|
|
| 120 | 56-2325 | Convair TF-102A | Az ANG 152 FIS at Tuscon | 68 |
|
|
| 121 | 131144 | Grumman TAF-9J | VT-23 3H352 at Kingsville | 68 |
|
|
| 122 | 5159/5 | Douglas B-26C | Brazilian AF WFU Tuscon | 68 |
|
|
| 123 | 57-0707 | Lockheed T-33A | 10 AF TES at R Gebaur | 68 |
|
|
| 124 | 56-0001/RG | McDonnell RF-101G | 123 TRW 165 TRS at R Gebaur | 68 |
|
|
| 125 | 53-5390 | Lockheed T-33A | TAC at McConnell | 68 |
|
|
| 126 | 56-0029/RJ | McDonnell RF-101H | 123 TRW 192 TRS at R Gebaur | 68 |
|
|
| 127 | XN320 | Twin Pioneer CC.1 | 209 Sqn at Seletar | 66 |
|
|
| 128 | A84-238 | Canberra B.20 | RAAF 2 Sqn at Tengah | 66 |
|
|
| 129 | XH835/K | Javelin FAW.9 | 60 Sqn at Tengah | 66 |
|
|
| 130 | 53-3252 | Douglas C-118A | at Northolt | 68 |
|
|
| 131 | 51-3801 | Convair VT-29B | at Northolt | 68 |
|
|
| 132 | XT229 | Sioux AH.1 | AAC stored El Adem | 68 |
|
|
| 133 | 149937 | Grumman A-6A | Grumman at Grumman Field | 68 |
|
|
| 134 | WA669 | Meteor T.7 | A&AEE stored Kemble | 68 |
|
|
| 135 | FX-25 | Lockheed F-104G | Belgian AF 10 FW at Brustem | 68 |
|
|
| 136 | 67-14738 | Cessna T-37B | 3510 FTW at Randolph | 68 |
|
|
| 137 | XR995 | Gnat T.1 | Red Arrows at Biggin Hill | 68 |
|
|
| 138 | 142460 | Grumman TF-9J | VT-24 3K421 at Chase Field | 68 |
|
|
| 139 | 61-0685 | NA T-39A | at St Mawgan | 68 |
|
|
| 140 | 55+13 | Dornier Do27 | WGAF/WGN? at Hannover | 68 |
|
|
| 141 | 63-7818/PG | Lockheed C-130E | 464 TAW 778 TAS @ RheinMain | 69 |
|
|
| 142 | 139752 | Douglas A-1H | VA-176 AC416 on Saratoga | 67 |
|
|
| 143 | 64-0637 | Lockheed C-141A | 437 MAW at Rhein Main | 69 |
|
|
| 144 | 52-2672 | Boeing C-97G | SAC Museum Offutt | 68 |
|
|
| 145 | 53-0198 | Boeing KC-97G | SAC Museum Offutt | 68 |
|
|
| 146 | 44-83559 | Boeing B-17G | SAC Museum Offutt | 68 |
|
|
| 147 | 44-30363 | NA B-25J | SAC Museum Offutt | 68 |
|
|
| 148 | 44-84076 | Boeing B-29D | SAC Museum Offutt | 68 |
|
|
| 149 | 52-2217 | Convair B-36J | SAC Museum Offutt | 68 |
|
|
| 150 | 52-1412 | Boeing B-47E | SAC Museum Offutt | 68 |
|
|
| 151 | EE549 | Meteor F.4 | dspl Horse Guards Parade | 68 |
|
|
| 152 | WH739 | Canberra B.2 | 45 Sqn at Tengah | 60 |
|
|
| 153 | WH780 | Canberra PR.7 | 81 Sqn at Tengah | 61 |
|
|
| 154 | VS987 | Meteor PR.10 | 81 Sqn at Tengah | 60 |
|
|
| The above are only available up to 20.09.08 |
|
| ||||
| B16916 | WJ992 | EECo Canberra T.4 | RAE | 91 |
|
|
| B16917 | XT486 | Westland Wessex HU.5 | JATE dspl Brize | 91 |
|
|
| B16918 | WT684 | Hawker Hunter F.1 | Brize Norton dump | 91 |
|
|
| B16919 | XT677 | Westland Wessex HC.2 | Brize Norton dump | 91 |
|
|
| B16920 | XX186 | HS Hawk T.1A | 2 TWU 63 Sqdn | 91 |
|
|
| B16921 | ZF267 | Embraer Tucano T.1 | RAFC | 91 |
|
|
| B16922 | ZE761 | Panavia Tornado F.3 | 5 Sqdn "CB" | 91 |
|
|
| B16923 | ZA491 | Panavia Tornado GR.1 | 20 Sqdn "GC" pink | 91 |
|
|
| B16924 | ZA398 | Panavia Tornado GR.1A | 2 Sqdn "S" pink | 91 |
|
|
| B16925 | ZG714 | Panavia Tornado GR.1A | 13 Sqdn "H" tiger cs | 91 |
|
|
| B16926 | XS637 | Avro Andover C.1 | 60 Sqdn 75 yrs c/s | 91 |
|
|
| B16927 | XV408 | McDonnell F-4M FGR.2 | 92 Sqdn "Z" blue c/s | 91 |
|
|
| B16928 | XT899 | McDonnell F-4M FGR.2 | 19 Sqdn "B" 75yrs cs | 91 |
|
|
| B16929 | ZD493 | Vickers VC-10 | Brize Norton dump | 91 |
|
|
| B16930 | ZD232 | Vickers VC-10 | Brize Norton dump | 91 |
|
|
| B16931 | XZ343 | Westland Gazelle AH.1 | 4 Regt "U" pink $ | 91 |
|
|
| B16932 | XX462 | Westland Gazelle AH.1 | 652 Sqdn ncs | 91 |
|
|
| B16933 | ZD283 | Westland Lynx AH.1 | 652 Sqdn | 91 |
|
|
| B16934 | XZ215 | Westland Lynx AH.7 | 659 Sqdn pink $ | 91 |
|
|
| B16935 | XZ674 | Westland Lynx AH.1 | 651 Sqdn ncs | 91 |
|
|
| B16936 | ZA707 | Vertol H-47 Chinook HC.1 | 18 Sqdn "EV" SAS c/s | 91 |
|
|
| B16937 | XW220 | Westland Puma HC.1 | 33 Sqdn "C" pink | 91 |
|
|
| B16938 | ZA766 | Westland Gazelle AH.1 | 4 Regt "Q" pink $ | 91 |
|
|
| B16939 | XW370 | Hunting Jet Provost T.5A | 1 FTS "72" | 91 |
|
|
| B16940 | XX392 | Westland Gazelle AH.1 | 670 Sqdn "A1" ncs | 91 |
|
|
| B16941 | ZA126 | Westland Sea King HAS.6 | 810 Sqdn "509" | 91 |
|
|
| B16942 | ZA490 | Panavia Tornado GR.1 | 20 Sqdn "GG" pink | 91 |
|
|
| B16944 | ZE838 | Panavia Tornado F.3 | 29 Sqdn "BB" no mks | 91 |
|
|
| B16945 | ZE889 | Panavia Tornado F.3 | F3 OEU @ | 91 |
|
|
| B16946 | XV567 | McDonnell F-4K FG.1 | wfu Leuchars "AI" | 91 |
|
|
| B16947 | XV579 | McDonnell F-4K FG.1 | wfu Leuchars "AR" | 91 |
|
|
| B16948 | ZE343 | Panavia Tornado F.3 | 229 OCU 65 Sqdn "AI" | 91 |
|
|
| B16949 | ZE729 | Panavia Tornado F.3 | 29 Sqdn "BF" @ | 91 |
|
|
| B16950 | ZF210 | Embraer Tucano T.1 | RAFC @ | 91 |
|
|
| B16951 | ZE810 | Panavia Tornado F.3 | 229 OCU "A8" no mks@ | 91 |
|
|
| B16952 | XX289 | HS Hawk T.1A | 2 TWU 63 Sqdn sp c/s | 91 |
|
|
| B16953 | SM923 | Supermarine Spitfire XIV | Y |
|
| |
| B16954 | XP907 | Westland Scout AH.1 |
|
| ||
| B16955 | ZA372 | Panavia Tornado GR.1A | 2 Sqdn "E" pink | 91 |
|
|
| B16956 | ZG729 | Panavia Tornado GR.1A | 13 Sqdn "M" | 91 |
|
|
| B16957 | XZ111 | Sepecat Jaguar GR.1 | 6 Sqdn "EL" | 91 |
|
|
| B16958 | XX842 | Sepecat Jaguar T.2 | "38" | 91 |
|
|
| B16959 | ZD984 | Vertol H-47 Chinook HC.1 | 18 Sqdn "BE" | 91 |
|
|
| B16960 | ZA675 | Vertol H-47 Chinook HC.1 | "B" pink $ | 91 |
|
|
| B16961 | ZA609 | Panavia Tornado GR.1 | 617 Sqdn "J" | 91 |
|
|
| B16962 | ZA602 | Panavia Tornado GR.1 | 9 Sqdn "AZ" | 91 |
|
|
| B16963 | ZD789 | Panavia Tornado GR.1 | 9 Sqdn "AM" pink | 91 |
|
|
| B16964 | XV422 | McDonnell F-4M FGR.2 | "C" grey | 91 |
|
|
| B16965 | ZE157 | Panavia Tornado F.3 | 229 OCU "AB" no mks@ | 91 |
|
|
| B16966 | SM925 | Supermarine Spitfire XIV | "B" |
|
| |
| A15985 | BR-26 | Dassault Mirage 5BR | Belgian AF 2 Wing 42 Sml | 89 |
|
|
| A15986 | 42 | Dassault Mirage2000C | French AF EC5/1 "5-NC" @ | 89 |
|
|
| A15987 | 57 | Dassault Mirage2000C | French AF EC5/1 "5-NQ" @ | 89 |
|
|
| A15988 | J-249 | GD F-16A | Dutch AF 323 Sqdn @ | 89 |
|
|
| A15989 | J-223 | GD F-16A | Dutch AF 322 Sqdn @ | 89 |
|
|
| A15990 | MT-30 | Fouga Magister | Belgian AF spec c/s stbd | 89 |
|
|
| A15991 | MT-30 | Fouga Magister | Belgian AF spec c/s port | 89 |
|
|
| A15992 | MT-04 | Fouga Magister | Belgian AF 33 Sml | 89 |
|
|
| A15993 | EG-79 | Gloster Meteor F.8 | Belgian AF dspl Brustem | 89 |
|
|
| A15994 | 3 | Dassault Etendard 4M | French Navy 59S | 89 |
|
|
| A15995 | FB-01 | GD F-16B | Belgian AF 1 Wing spec cs | 89 |
|
|
| A15996 | FA-70 | GD F-16A | Belgian AF 10 Wing 31 Sml | 89 |
|
|
| A15997 | AT-11 | Dassault Alphajet | Belgian AF 11 Sml spec cs | 89 |
|
|
| A15998 | CS-03 | HS 748 | Belgian AF 15 Wing 21 Sml | 89 |
|
|
| A15999 | 133542 | Lockheed T-33AN | CAF 1 CAG GTTF | 89 |
|
|
| A16000 | FT-24 | Lockheed T-33A | Belgian AF dspl Brustem | 89 |
|
|
| A16001 | L-05 | Pilatus PC-7 | Dutch AF EMVO | 89 |
|
|
| A16002 | 5521 | LTV A-7P | Portuguese AF | 89 |
|
|
| A16003 | E-004 | GD F-16A | Danish AF Esk 726 | 89 |
|
|
| A16004 | ET-199 | GD F-16B | Danish AF Esk 726 | 89 |
|
|
| A16005 | MT-3 | Fouga Magister | Belgian AF 33 Sml | 89 |
|
|
| A16006 | J-146 | GD F-16A | Dutch AF 313 Sqdn | 89 |
|
|
| A16007 | K-3017 | Northrop F-5A | Dutch AF 316 Sqdn | 89 |
|
|
| A16008 | 146 | Dassault Flamant | French AF "GE" camouflage | 89 |
|
|
| A16009 | 229 | Dassault Flamant | French AF dspl Avord "DW" | 89 |
|
|
| A16010 | 29 | Dassault Mirage 4A | French AF dspl Avord "BB" | 89 |
|
|
| A16011 | 4182 | Aerosp. SA-342M | French Army DCM "MAV" | 89 |
|
|
| A16012 | 438 | Dassault Mirage 3E | French AF EC13/1 "13-QI" | 89 |
|
|
| A16013 | 37 | Dassault Mirage F.1C | French AF EC12/2 "12-KJ" | 89 |
|
|
| A16014 | E25 | Dassault Alphajet | French AF Pat de France | 89 |
|
|
| A16015 | F5 | Transall | French AF ET61 "61-ME" | 89 |
|
|
| A16016 | HA18-6 | Bell 212ASW | Spanish Navy"01-310"onR11 | 89 |
|
|
| A16017 | 01-901 | HS Harrier V-8B(A) | Spanish Navy Esc 9 on R11 | 89 |
|
|
| A16018 | 01-905 | HS Harrier V-8B(A) | Spanish Navy Esc 9 on R11 | 89 |
|
|
| A16019 | 01-910 | HS Harrier V-8B(A) | Spanish Navy Esc 9 on R11 | 89 |
|
|
| A16020 | 01-903 | HS Harrier V-8B(A) | Spanish Navy Esc 9 on R11 | 89 |
|
|
